Pokemon TCG sets in order: complete English set list
See all 128 English Pokemon TCG sets in release order from Base Set to Chaos Rising, with dates, set codes, special sets, and upcoming releases.
We compare current offers with the details that make one product different from another.
Read how the numbers are builtPut all English Pokemon TCG sets in order and Base Set comes first. It was released on January 9, 1999. This list contains 128 released English expansions and currently ends with Mega Evolution: Chaos Rising on May 22, 2026. Pitch Black is scheduled for July 17, 2026 and will be the next expansion.
I count main and special English expansions here. I leave out Black Star Promos, Trainer Kits, McDonald's collections, Prize Packs, Trick or Trade reprint sets, and gallery subsets. Black Bolt and White Flare count as 2 sets because they have separate card lists and set codes.
Pokemon TCG sets in order from 1999 to 2026
The tables run from oldest to newest. Special marks expansions that use a different product lineup from a normal main set. These sets often rely on ETBs, bundles, tins, and collection boxes instead of a standard booster display.
If you already know the expansion you want, skip the history and open the Pokemon TCG set index. It groups current sealed products by set and links to pull-rate data where available.
Original, Neo, Legendary Collection, and e-Card
The first English era began with Base Set in 1999. Base Set itself has no expansion symbol, which is why identifying an early card can be confusing.
| # | Expansion | Code | Release date | Type |
|---|---|---|---|---|
| 1 | Base Set | BS | January 9, 1999 | Main |
| 2 | Jungle | JU | June 16, 1999 | Main |
| 3 | Fossil | FO | October 10, 1999 | Main |
| 4 | Base Set 2 | B2 | February 24, 2000 | Main |
| 5 | Team Rocket | TR | April 24, 2000 | Main |
| 6 | Gym Heroes | G1 | August 14, 2000 | Main |
| 7 | Gym Challenge | G2 | October 16, 2000 | Main |
| 8 | Neo Genesis | N1 | December 16, 2000 | Main |
| 9 | Neo Discovery | N2 | June 1, 2001 | Main |
| 10 | Neo Revelation | N3 | September 21, 2001 | Main |
| 11 | Neo Destiny | N4 | February 28, 2002 | Main |
| 12 | Legendary Collection | LC | May 24, 2002 | Main |
| 13 | Expedition Base Set | EX | September 15, 2002 | Main |
| 14 | Aquapolis | AQ | January 15, 2003 | Main |
| 15 | Skyridge | SK | May 12, 2003 | Main |
EX Series sets in order
The EX Series started after Pokemon USA took over production of the English cards. It includes EX Deoxys, EX Team Rocket Returns, and the Delta Species sets.
| # | Expansion | Code | Release date | Type |
|---|---|---|---|---|
| 16 | EX Ruby & Sapphire | RS | July 18, 2003 | Main |
| 17 | EX Sandstorm | SS | September 18, 2003 | Main |
| 18 | EX Dragon | DR | November 24, 2003 | Main |
| 19 | EX Team Magma vs Team Aqua | MA | March 15, 2004 | Main |
| 20 | EX Hidden Legends | HL | June 14, 2004 | Main |
| 21 | EX FireRed & LeafGreen | RG | August 30, 2004 | Main |
| 22 | EX Team Rocket Returns | TRR | November 8, 2004 | Main |
| 23 | EX Deoxys | DX | February 14, 2005 | Main |
| 24 | EX Emerald | EM | May 9, 2005 | Main |
| 25 | EX Unseen Forces | UF | August 22, 2005 | Main |
| 26 | EX Delta Species | DS | October 31, 2005 | Main |
| 27 | EX Legend Maker | LM | February 13, 2006 | Main |
| 28 | EX Holon Phantoms | HP | May 3, 2006 | Main |
| 29 | EX Crystal Guardians | CG | August 30, 2006 | Main |
| 30 | EX Dragon Frontiers | DF | November 8, 2006 | Main |
| 31 | EX Power Keepers | PK | February 14, 2007 | Main |
Diamond & Pearl and Platinum sets in order
| # | Expansion | Code | Release date | Type |
|---|---|---|---|---|
| 32 | Diamond & Pearl | DP | May 23, 2007 | Main |
| 33 | Mysterious Treasures | MT | August 22, 2007 | Main |
| 34 | Secret Wonders | SW | November 7, 2007 | Main |
| 35 | Great Encounters | GE | February 13, 2008 | Main |
| 36 | Majestic Dawn | MD | May 21, 2008 | Main |
| 37 | Legends Awakened | LA | August 20, 2008 | Main |
| 38 | Stormfront | SF | November 5, 2008 | Main |
| 39 | Platinum | PL | February 11, 2009 | Main |
| 40 | Rising Rivals | RR | May 16, 2009 | Main |
| 41 | Supreme Victors | SV | August 19, 2009 | Main |
| 42 | Platinum: Arceus | AR | November 4, 2009 | Main |
HeartGold & SoulSilver sets in order
Call of Legends has its own series code, but official expansion archives group it with the HeartGold & SoulSilver period. It is included here as the final set before Black & White.
| # | Expansion | Code | Release date | Type |
|---|---|---|---|---|
| 43 | HeartGold & SoulSilver | HS | February 10, 2010 | Main |
| 44 | Unleashed | UL | May 12, 2010 | Main |
| 45 | Undaunted | UD | August 18, 2010 | Main |
| 46 | Triumphant | TM | November 3, 2010 | Main |
| 47 | Call of Legends | CL | February 9, 2011 | Main |
Black & White sets in order
Dragon Vault is the first special expansion in this scoped list. Unlike the surrounding main sets, it was a smaller release with a different product format.
| # | Expansion | Code | Release date | Type |
|---|---|---|---|---|
| 48 | Black & White | BLW | April 25, 2011 | Main |
| 49 | Emerging Powers | EPO | August 31, 2011 | Main |
| 50 | Noble Victories | NVI | November 16, 2011 | Main |
| 51 | Next Destinies | NXD | February 8, 2012 | Main |
| 52 | Dark Explorers | DEX | May 9, 2012 | Main |
| 53 | Dragons Exalted | DRX | August 15, 2012 | Main |
| 54 | Dragon Vault | DRV | October 5, 2012 | Special |
| 55 | Boundaries Crossed | BCR | November 7, 2012 | Main |
| 56 | Plasma Storm | PLS | February 6, 2013 | Main |
| 57 | Plasma Freeze | PLF | May 8, 2013 | Main |
| 58 | Plasma Blast | PLB | August 14, 2013 | Main |
| 59 | Legendary Treasures | LTR | November 6, 2013 | Main |
XY sets in order
| # | Expansion | Code | Release date | Type |
|---|---|---|---|---|
| 60 | Kalos Starter Set | KSS | November 8, 2013 | Special |
| 61 | XY | XY | February 5, 2014 | Main |
| 62 | Flashfire | FLF | May 7, 2014 | Main |
| 63 | Furious Fists | FFI | August 13, 2014 | Main |
| 64 | Phantom Forces | PHF | November 5, 2014 | Main |
| 65 | Primal Clash | PRC | February 4, 2015 | Main |
| 66 | Double Crisis | DCR | March 25, 2015 | Special |
| 67 | Roaring Skies | ROS | May 6, 2015 | Main |
| 68 | Ancient Origins | AOR | August 12, 2015 | Main |
| 69 | BREAKthrough | BKT | November 4, 2015 | Main |
| 70 | BREAKpoint | BKP | February 3, 2016 | Main |
| 71 | Generations | GEN | February 22, 2016 | Special |
| 72 | Fates Collide | FCO | May 2, 2016 | Main |
| 73 | Steam Siege | STS | August 3, 2016 | Main |
| 74 | Evolutions | EVO | November 2, 2016 | Main |
Sun & Moon sets in order
Sun & Moon mixed regular quarterly expansions with special releases such as Hidden Fates and Detective Pikachu. A special set is not a lower tier. It describes how the cards and sealed products were released.
| # | Expansion | Code | Release date | Type |
|---|---|---|---|---|
| 75 | Sun & Moon | SUM | February 3, 2017 | Main |
| 76 | Guardians Rising | GRI | May 5, 2017 | Main |
| 77 | Burning Shadows | BUS | August 4, 2017 | Main |
| 78 | Shining Legends | SLG | October 6, 2017 | Special |
| 79 | Crimson Invasion | CIN | November 3, 2017 | Main |
| 80 | Ultra Prism | UPR | February 2, 2018 | Main |
| 81 | Forbidden Light | FLI | May 4, 2018 | Main |
| 82 | Celestial Storm | CES | August 3, 2018 | Main |
| 83 | Dragon Majesty | DRM | September 7, 2018 | Special |
| 84 | Lost Thunder | LOT | November 2, 2018 | Main |
| 85 | Team Up | TEU | February 1, 2019 | Main |
| 86 | Detective Pikachu | DET | March 29, 2019 | Special |
| 87 | Unbroken Bonds | UNB | May 3, 2019 | Main |
| 88 | Unified Minds | UNM | August 2, 2019 | Main |
| 89 | Hidden Fates | HIF | August 23, 2019 | Special |
| 90 | Cosmic Eclipse | CEC | November 1, 2019 | Main |
Sword & Shield sets in order
Sword & Shield ran for 17 expansions. Crown Zenith closed the series in January 2023, shortly before Scarlet & Violet changed the card layout and began printing three-letter set codes more prominently.
| # | Expansion | Code | Release date | Type |
|---|---|---|---|---|
| 91 | Sword & Shield | SSH | February 7, 2020 | Main |
| 92 | Rebel Clash | RCL | May 1, 2020 | Main |
| 93 | Darkness Ablaze | DAA | August 14, 2020 | Main |
| 94 | Champion's Path | CPA | September 25, 2020 | Special |
| 95 | Vivid Voltage | VIV | November 13, 2020 | Main |
| 96 | Shining Fates | SHF | February 19, 2021 | Special |
| 97 | Battle Styles | BST | March 19, 2021 | Main |
| 98 | Chilling Reign | CRE | June 18, 2021 | Main |
| 99 | Evolving Skies | EVS | August 27, 2021 | Main |
| 100 | Celebrations | CEL | October 8, 2021 | Special |
| 101 | Fusion Strike | FST | November 12, 2021 | Main |
| 102 | Brilliant Stars | BRS | February 25, 2022 | Main |
| 103 | Astral Radiance | ASR | May 27, 2022 | Main |
| 104 | Pokemon GO | PGO | July 1, 2022 | Special |
| 105 | Lost Origin | LOR | September 9, 2022 | Main |
| 106 | Silver Tempest | SIT | November 11, 2022 | Main |
| 107 | Crown Zenith | CRZ | January 20, 2023 | Special |
Scarlet & Violet sets in order
Black Bolt and White Flare launched together, but they are separate expansions with different set codes and card lists. Counting them as 1 release date but 2 sets is the least confusing way to handle the pair.
| # | Expansion | Code | Release date | Type |
|---|---|---|---|---|
| 108 | Scarlet & Violet | SVI | March 31, 2023 | Main |
| 109 | Paldea Evolved | PAL | June 9, 2023 | Main |
| 110 | Obsidian Flames | OBF | August 11, 2023 | Main |
| 111 | 151 | MEW | September 22, 2023 | Special |
| 112 | Paradox Rift | PAR | November 3, 2023 | Main |
| 113 | Paldean Fates | PAF | January 26, 2024 | Special |
| 114 | Temporal Forces | TEF | March 22, 2024 | Main |
| 115 | Twilight Masquerade | TWM | May 24, 2024 | Main |
| 116 | Shrouded Fable | SFA | August 2, 2024 | Special |
| 117 | Stellar Crown | SCR | September 13, 2024 | Main |
| 118 | Surging Sparks | SSP | November 8, 2024 | Main |
| 119 | Prismatic Evolutions | PRE | January 17, 2025 | Special |
| 120 | Journey Together | JTG | March 28, 2025 | Main |
| 121 | Destined Rivals | DRI | May 30, 2025 | Main |
| 122 | Black Bolt | BLK | July 18, 2025 | Special |
| 123 | White Flare | WHT | July 18, 2025 | Special |
Mega Evolution sets in order
| # | Expansion | Code | Release date | Type |
|---|---|---|---|---|
| 124 | Mega Evolution | MEG | September 26, 2025 | Main |
| 125 | Phantasmal Flames | PFL | November 14, 2025 | Main |
| 126 | Ascended Heroes | ASC | January 30, 2026 | Special |
| 127 | Perfect Order | POR | March 27, 2026 | Main |
| 128 | Chaos Rising | CRI | May 22, 2026 | Main |
For current products, compare the Mega Evolution series set pages rather than assuming the newest expansion is automatically the cheapest. New-set demand and vendor stock can move in opposite directions.
Upcoming Pokemon TCG sets
Only announced English expansions with a confirmed date belong here. Rumored names and expected Japanese adaptations are not release dates.
| Expansion | Code | Confirmed English release | Type |
|---|---|---|---|
| Pitch Black | PBL | July 17, 2026 | Main |
| 30th Celebration | 30C | September 16, 2026 | Special |
The official Pokemon announcement confirms Pitch Black for July 17, 2026. Pokemon's 30th Celebration product gallery confirms a September 16, 2026 launch for that expansion's products.
For a Europe-focused view of products rather than sets, use the 2026 Pokemon TCG release calendar.
Why other Pokemon set lists have different totals
Different totals usually come from different definitions. Some databases include every promo series and McDonald's collection. Others count Trainer Galleries as separate sets, even though those cards came inside packs from a parent expansion.
This page counts:
- English main-series expansions.
- English special expansions with their own set list.
- Black Bolt and White Flare separately.
It excludes:
- Black Star Promo series.
- Trainer Kits and theme decks.
- McDonald's and Trick or Trade collections.
- Prize Packs, POP Series, and retailer promos.
- Trainer Galleries, Galarian Gallery, and other subsets already tied to a parent expansion.
That scope produces 128 released sets on July 15, 2026. A broader card-database count will be higher without necessarily being wrong.
How to identify which set a Pokemon card belongs to
Older Pokemon cards use an expansion symbol near the card number. Scarlet & Violet-era cards print a set code, such as PAR for Paradox Rift or MEW for 151, in the lower-left card information.
Start with the card number and code. Then match the symbol if the card predates Scarlet & Violet. The Pokemon set symbols guide has the full identification process, while the rarity symbols guide explains the separate rarity mark.
Do not confuse a set code with a rarity symbol. One identifies the expansion. The other identifies the card's rarity inside that expansion.
Which set should you buy?
Release order is useful for sorting a collection, but it says nothing about value. The newest set can be expensive because stock is tight. An older set can be cheaper if several shops still have boxes.
I would compare these before buying:
- Current sealed price in EUR.
- Price per booster.
- Number of live offers.
- Pull rates for the rarities you care about.
- Whether the set has a standard booster box or only special-set products.
Open the Pokemon TCG prices Europe hub for current offers. If you only care about opening packs cheaply, use the best price per booster Europe ranking.
FAQ
How many English Pokemon TCG sets are there?
There are 128 released English main and special expansions under the scope used here as of July 15, 2026. The total is higher if promo series, Trainer Kits, McDonald's collections, galleries, and other side releases are counted separately.
What was the first Pokemon TCG set?
Base Set was the first English Pokemon TCG set. It was released on January 9, 1999. Unlike later expansions, Base Set does not have an expansion symbol printed on its cards.
What is the newest Pokemon TCG set?
Chaos Rising is the newest released English expansion as of July 15, 2026. It launched on May 22, 2026. Pitch Black is scheduled to replace it as the newest set on July 17, 2026.
What Pokemon set comes after Chaos Rising?
Pitch Black comes after Chaos Rising. Pokemon has confirmed its English release for July 17, 2026. The next confirmed special expansion after that is 30th Celebration on September 16, 2026.
Are special Pokemon sets part of the main series?
Special sets belong to an era but use a different release format. They often skip the standard booster display and sell packs through ETBs, bundles, tins, or collection boxes. Read the Pokemon special sets guide before comparing their sealed products with main sets.
Are Japanese Pokemon sets released in the same order?
No. Japanese expansions use a separate schedule and often have different names, card lists, and product formats. Several Japanese sets may be combined or rearranged for one English expansion.
Sources and update policy
I checked the historical names, classifications, codes, and dates against Bulbapedia's list of English Pokemon TCG expansions. Current release details come from Pokemon's official pages for Chaos Rising, Pitch Black, and the 30th Celebration Pokemon Center ETB.
The list changes only when an English expansion receives a confirmed release date. Product waves, promo cards, and restocks do not create a new expansion.